Equipment
Atomosphere Control Heat Treatment Furnace of Oriental Engineering
Model List
- Atomosphere
- ● Vaccum (Carburizing with Atomospher control)
- ● Ammonia/Nitrogen
- ● Air or Nitrogen
- ● Drip-Feed with Atomosphere Control
- ● AX Atomosphere gas
- ● Appurtenance
- ● N2 gas Parge with Atomosphere Control
- ● Steam
| Kind | Type | Application | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carburizing/ Carbon-niteriding |
Quenching | Tempering | Annealing/ Normalizing | Nitriding/ Gas soft itriding | Solid Solution | Aging | Brazing | Homogenize | Cleaning | ||
| Vaccum Furnace | Vaccum Carburizing NEOVIA | ● | ● | ● | |||||||
| Vaccum Hardning CONVAC | ● | ○ | ○ | ● | ○ | ● | |||||
| N2 gas Parge type Atomosphere Furnace SPERIA | Batch type | ● | ●● | ● | ● | ● | ●○ | ● | ● | ||
| Straight Through type | ● | ●● | ● | ● | ● | ●○ | ● | ○ | |||
| Continuous type | ● | ●● | ● | ● | ● | ●○ | ● | ○ | |||
| Pit type | ● | ● | ● | ●○ | ● | ● | |||||
| Atomosphere Furnace | Batch type UNICASE UNINITE | ● | ● | ● | ● | ● | ● | ● | ● | ||
| Pit type UNIC UNITE | ● | ● | ● | ● | ● | ● | ● | ○ | ● | ||
| Mesh-Belt type UNIC | ● | ● | ● | ● | ● | ● | |||||
| Cleaner | Vaccum Cleaner (Water) SEVIO | ●● | |||||||||
| Vaccum Cleaner (Hydro-carbon) SEVIO-HC | ●● | ||||||||||
| Hot-Water type SEVIO | ● | ||||||||||
- english
- Company outline
- Equipment
- Service
